Ánimo, ¡Chévere! scholarships cover the following items:
- a monthly allowance (for further details see the following table)
- tuition fee (if applicable)
- health insurance
- travel expenses for one round-trip (for further details see the second table below)
| Type of mobility | Subsistence |
|---|---|
| UNDERGRADUATE | 1.000€/month |
| MASTER | 1.000€/month |
| DOCTORATE | 1.500€/month |
| POST DOCTORATE | 1.800€/month |
| ACADEMIC STAFF | 2.500€/month |
| Distance (km) | Maximum amount (€) |
|---|---|
| < 500 | 250 |
| 500– 1.000 | 500 |
| 1.000– 1.500 | 750 |
| 1.500 – 2.500 | 1.000 |
| 2.500 – 5.000 | 1.500 |
| 5.000 – 10.000 | 2.000 |
| > 10.000 | 2.500 |
The maximum amount for travel costs is based on the distance between on one side the home university (for Target Group 1), location of origin (for Target Group 2) or location of residence (for Target Group 3) of the student/staff and on the other side the hosting university premises.



























