In the following table you can find out more about the duration of the Ánimo, ¡Chévere! scholarships according to your nationality, the level of mobility, target group (TG) and the type of programme you apply for.
| EU Nationals |
|
|---|---|
| TG1 | |
| Level of mobility | Credit transfer / short stay |
| Undergraduate | 10 months |
| Master | 10 months |
| Doctorate | 6 or 10 months |
| Post-doctorate | 6 months |
| Staff | 2 months |
| Cuba |
|||||
|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | |||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Degree seeking |
| Undergraduate | - | - | - | - | - |
| Master | 6 months or 12 months (2 times for 6 months ) | - | 6 months | - | - |
| Doctorate | 6 months or 12 months (2 times for 6 months ) | - |
6 months | - | - |
| Post-doctorate | 6 months | - | 6 months | - | - |
| Staff | 2 or 3 months | - | - | - | - |
| Chile |
|||||
|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | |||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Degree seeking |
| Undergraduate | 10 months | - | - | - | 34 months |
| Master | 10 months | 22 months | 10 months | 22 months |
- |
| Doctorate | 6 or 10 months | 34 months | 10 months | 34 months | - |
| Post-doctorate | 6 months | - | 6 months * | - | - |
| Staff | 2 months | - | - | - | - |
* depending on the final approval of the European Commission
| Ecuador |
|||||
|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | |||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Degree seeking |
| Undergraduate | 10 months | - | - | - | 34 months |
| Master | 10 months | 22 months | 10 months * | 22 months * | - |
| Doctorate | 6 or 10 months | 34 months | 6 or 10 months * |
34 months * |
- |
| Post-doctorate | 6 months | - | 6 months * | - | - |
| Staff | 2 months | - | - | - | - |
* depending on the final approval of the European Commission
| Venezuela |
|||||
|---|---|---|---|---|---|
| TG1 | TG2 | TG3 | |||
| Level of mobility | Credit transfer / short stay | Degree seeking | Credit transfer / short stay | Degree seeking | Degree seeking |
| Undergraduate | 10 months | - | - | - | 34 months |
| Master | 10 months | 22 months | 10 months | 22 months |
- |
| Doctorate | 6 or 10 months | 34 months | 10 months | 34 months | - |
| Post-doctorate | 6 months | - | 6 months * | - | - |
| Staff | 2 months | - | - | - | - |
* depending on the final approval of the European Commission



























